Divisions, Lisa Sharpe Memorial 4 on 4 (Eganville Minor Hockey)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4108267+190.7880-5 (W)6-3 (W)1-8 (W)2-3 (L)0-5 (W)
32061017-70.3701-3 (W)4-3 (W)0-6 (L)2-3 (W)5-0 (L)
22151619-30.4573-7 (W)4-3 (L)1-8 (L)3-2 (W)2-2 (T)
23041721-40.4473-7 (L)3-5 (W)0-6 (W)3-6 (L)0-5 (L)
2304151500.5000-5 (L)3-5 (L)2-5 (W)3-2 (L)5-0 (W)
13131419-50.4241-3 (L)6-3 (L)2-5 (L)3-6 (W)2-2 (T)
Semi-Finals
Sun, Mar 16
Championship
Sun, Mar 16
Full Schedule
Mar 16, 2025
17 games