Divisions, Lisa Sharpe Memorial 4 on 4, 2022-2023 (Eganville Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
LSM Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
40191810+80.6433-2 (W)2-3 (W)4-2 (W)6-2 (W)2-2 (T)
32061814+40.5633-2 (W)1-6 (W)2-3 (L)4-2 (L)4-5 (W)
22151614+20.5333-3 (T)2-5 (W)2-3 (L)1-2 (W)4-5 (L)
12241012-20.4553-2 (L)2-5 (L)2-2 (T)2-0 (W)2-2 (T)
230489-10.4713-2 (L)2-0 (W)2-3 (W)1-2 (L)2-0 (L)
0322819-110.2963-3 (T)1-6 (L)2-0 (L)2-2 (T)6-2 (L)
LSM Semi-Final
Sun, Mar 19
LSM Championship
Sun, Mar 19
Full Schedule
Mar 19, 2023
17 games